[chart width="526" height="300" type="pie" title="Pie Chart" data="45,100,145,95" label="2008|2009|2010|2011" colors="f04e74,128f98,f29818,104d51"]

[chart width=”526″ height=”300″ type=”pie” title=”Pie Chart” data=”45,100,145,95″ label=”2008|2009|2010|2011″ colors=”f04e74,128f98,f29818,104d51″]

[chart width="526" height="300" type="3dpie" title="3d Pie Chart" data="45,100,145,95" label="2008|2009|2010|2011" colors="f04e74,128f98,f29818,104d51"]

[chart width=”526″ height=”300″ type=”3dpie” title=”3d Pie Chart” data=”45,100,145,95″ label=”2008|2009|2010|2011″ colors=”f04e74,128f98,f29818,104d51″]

[chart width="526" height="300" type="line" title="Line Chart" data="45,20,85,70,150,280" label="2006|2007|2008|2009|2010|2011" colors="f04e74,128f98,f29818,104d51"]

[chart width=”526″ height=”300″ type=”line” title=”Line Chart” data=”45,20,85,70,150,280″ label=”2006|2007|2008|2009|2010|2011″ colors=”f04e74,128f98,f29818,104d51″]

Post a Reply